
Axis – Blanks
July 21, 2019
Black Diamond Hybrid – Casting Rods
July 21, 2019Black Diamond Hybrid – Blanks
$189.99 – $289.99Price range: $189.99 through $289.99
The Phenix Hybrid is the world’s first fully woven Carbon Fiber blank. The blank is a unique blend of high strength woven Carbon Fiber and Kevlar. This innovative combination of materials is the latest technology from the aero-space and automotive industry. After years of R&D, Phenix has finally successfully applied this technology to fishing rod blank applications. Engineered to the concept of being lightweight yet unbelievably strong, the Phenix Hybrid delivers an action that is far superior to any traditional glass or graphite blank.
*1 piece Rods or blanks over 8’10” are unavailable for shipping. Please contact local dealers, and use our Dealer Locator to find the nearest one.
SKU: N/A
Categories: Black Diamond Hybrid, Blanks
Description
Features
- Phenix Hybrid
- Phenix fully Woven Carbon Fiber Technology
- Uncoated Carbon Weave Blank Finish for Reduced Weight
Additional information
| Weight | 8 oz |
|---|---|
| Dimensions | N/A |
| MODEL | LENGTH | PCS | LINE RATING |
ACTION | TIP SIZE |
BUTT DIAM |
BLANK WEIGHT |
| B-PHD-C 660XH | 6′6″ | 1 | 30-80 lb | Fast | 9 | 0.626 | 6.67 oz. |
| B-PHD-C 660X2H | 6′6″ | 1 | 40-100 lb | Fast | 9 | 0.84 | 6.70 oz. |
| B-PHD-C 660X3H | 6′6″ | 1 | 60-130 lb | Fast | 9 | 0.84 | 7.50 oz. |
| B-PHD-C 660X4H | 6′6″ | 1 | 80-200 lb | Fast | 12 | 0.91 | 11.8 oz. |
| B-PHD-C 700MH | 7′ | 1 | 15-45 lb | Fast | 8 | 0.8 | 5.4 oz. |
| B-PHD-C 700H | 7′ | 1 | 20-60 lb | Fast | 8 | 0.661 | 7.20 oz. |
| B-PHD-C 700XH | 7′ | 1 | 30-80 lb | Fast | 9 | 0.634 | 6.91 oz. |
| B-PHD-C 700X2H | 7′ | 1 | 40-100 lb | Fast | 8.5 | 0.87 | 8.30 oz. |
| B-PHD-C 700X3H | 7′ | 1 | 60-130 lb | Fast | 10 | 0.921 | 10.0 oz. |
| B-PHD-C 700X4H | 7′ | 1 | 80-200 lb | Fast | 11 | 0.945 | 11.8 oz. |
| B-PHD-C 760MH | 7′6″ | 1 | 15-45 lb | Fast | 8 | 0.85 | 6.4 oz. |
| B-PHD-C 760H | 7′6″ | 1 | 20-60 lb | Fast | 8 | 0.661 | 7.20 oz. |
| B-PHD-C 760XH | 7′6″ | 1 | 30-80 lb | Fast | 8.5 | 0.905 | 7.37 oz. |
| B-PHD-C 760X2H | 7′6″ | 1 | 40-100 lb | Fast | 8.5 | 0.92 | 9.30 oz. |
| B-PHD-C 809XH | 8′ | 1 | 30-80 lb | Fast | 8.5 | 0.677 | 7.37 oz. |
| B-PHD-C 837ML | 8′3″ | 1 | 12-30 lb | Fast | 7 | 0.634 | 6.49 oz. |
| B-PHD-C 838MH | 8′3″ | 1 | 15-40 lb | Fast | 7 | 0.67 | 7.16 oz. |
| B-PHD-C 869XH | 8′6″ | 1 | 25-60 lb | Fast | 8.5 | 0.905 | 8.71 oz. |
| B-PHD-C 886L | 8′8″ | 1 | 10-15 lb | Fast | 6.5 | 0.65 | 6.03 oz. |
| B-PHD-C 887ML | 8′8″ | 1 | 12-30 lb | Fast | 7 | 0.645 | 6.91 oz. |
| B-PHD-C 888MH | 8′8″ | 1 | 15-40 lb | Fast | 7 | 0.687 | 7.51 oz. |
| B-PHD-C 926L | 9′2″ | 1 | 10-25 lb | Fast | 6.5 | 0.68 | 6.98 oz. |
| B-PHD-C 927ML | 9′2″ | 1 | 12-30 lb | Fast | 7 | 0.685 | 7.55 oz. |
| B-PHD-C 928MH | 9′2″ | 1 | 15-40 lb | Mod.Fast | 8 | 0.705 | 8.29 oz. |
| B-PHD-C 929H | 9′2″ | 1 | 20-50 lb | Fast | 8.5 | 0.755 | 10.0 oz. |


