Freshwater Blanks

Phenix Ultra™

The Phenix Ultra™ is composed of our own proprietary blend of materials from Toray, the world leading manufacturer of Carbon Fibers. Utilizing Toray's unique M40J, 55Msi Carbon Fiber, along with an exceptional balance of other high strength T Series Graphites, we enhance the tensile and compressive strength while conserving the physical nature of the Phenix Ultra™. As a result, we were able to create an extraordinary blank that is phenomenally light and strong with Ultra performance, all features demanded by the most distinguished anglers.

This material is featured in the following series below: Ultra MBX, Ultra MBX Spinning, and the Super Flipper.

Ultra MBX Casting

Model Length Line Rating Pieces Taper Action Lure Weight Butt Diameter Tip Size Blank Weight MSRP
lb. oz. in. mm mm oz. gr.
UMBX-606L 6'6" 6-12 1 Fast 1/4 - 1/2 0.490 12.5 4.5 1.8 1.50 42 $109
UMBX-606M 6'6" 8-17 1 Fast 1/4 - 5/8 0.492 12.5 4.5 1.8 1.60 45 $109
UMBX-606H 6'6" 10-20 1 Fast 3/8 - 1 0.504 12.8 5.0 2.0 1.70 48 $109
UMBX-700L 7' 4-10 1 Fast 1/4 - 1/2 0.524 13.3 4.5 1.8 1.60 45 $119
UMBX-700ML 7' 6-14 1 Fast 1/4 - 5/8 0.525 13.3 4.5 1.8 1.80 51 $129
UMBX-700MH 7' 8-17 1 Fast 3/8 - 1 0.537 13.7 5.0 2.0 2.00 56 $129
UMBX-700H 7' 10-20 1 Fast 3/8 - 1 1/4 0.545 13.9 5.5 2.2 2.20 62 $139
UMBX-700XH 7' 12-30 1 Extra Fast 3/8 - 1 1/2 0.598 15.2 5.5 2.2 2.90 82 $139
UMBX-707ML 7'7" 6-14 1 Fast 1/4 - 5/8 0.526 13.4 4.5 1.8 2.10 59 $129
UMBX-707MH 7'7" 8-17 1 Fast 3/8 - 1 0.537 13.7 5.0 2.0 2.30 65 $139
UMBX-707H 7'7" 10-20 1 Fast 3/8 - 1 0.537 13.7 5.0 2.0 2.40 68 $139
UMBX-703XH 7'3" 10-30 1 Extra Fast 3/8 - 1 1/2 0.606 15.4 5.0 2.0 2.90 82 $139

Ultra MBX Spinning

Model Length Line Rating Pieces Taper Action Lure Weight Butt Diameter Tip Size Blank Weight MSRP
lb. oz. in. mm mm oz. gr.
UMBX-S606L 6'6" 4-10 1 Extra Fast 1/8 - 3/8 0.380 9.6 4.5 1.8 1.23 35 $109.00
UMBX-S700L 7' 4-10 1 Extra Fast 1/8 - 3/8 0.378 9.6 4.0 1.6 1.38 39 $119.00
UMBX-S700M 7' 6-12 1 Extra Fast 1/8 - 1/2 0.393 10.0 5.0 2.0 1.55 44 $129.00
UMBX-S700MH 7' 8-14 1 Extra Fast 1/4 - 5/8 0.532 13.5 4.5 1.8 1.73 49 $129.00
UMBX-S706M 7'6" 6-12 1 Extra Fast 1/8 - 1/2 0.399 10.2 4.5 1.8 1.83 52 $129.00
UMBX-S706MH 7'6" 8-14 1 Extra Fast 1/4 - 5/8 0.539 13.7 5.0 2.0 2.01 57 $139.00

Super Flipper

Model Length Line Rating Pieces Taper Action Lure Weight Butt Diameter Tip Size Blank Weight MSRP
lb. oz. in. mm mm oz. gr.
SF-760ML-3X 7'6" 10-20 Telescopic Fast 1/4 - 1 0.567 16 4.5 1.8 2.89 82 $119.00
SF-760MH-5X 7'6" 12-30 Telescopic Fast 3/8 - 1 1/2 0.567 16.0 5.5 2.2 3.70 97 $129.00
SF-711MH-5X 7'11" 12-30 Telescopic Fast 3/8 - 1 1/2 0.567 16.0 6.0 2.4 3.63 103 $139.00

Ultra Swimbait

Model Length Line Rating Pieces Taper Action Lure Weight Butt Diameter Tip Size Blank Weight MSRP
lb. oz. in. mm mm oz. gr.
USB-790H 7'9" 15-40 1 Mod. Fast 2 - 8 0.630 16.0 5.0 2.0 3.70 104 $159.00
USB-711ML 7'11" 10-25 1 Mod. Fast 1 - 2 0.600 15.3 6.0 2.4 3.80 107 $149.00
USB-711MH 7'11" 12-30 1 Mod. Fast 1 - 5 0.630 16.0 6.0 2.4 4.70 138 $159.00
USB-800H 8' 15-40 1 Mod. Fast 2 - 8 0.657 16.7 6.0 2.4 4.40 124 $169.00

Ultra Swimbait Classic

Model Length Line Rating Pieces Taper Action Lure Weight Butt Diameter Tip Size Blank Weight MSRP
lb. oz. in. mm mm oz. gr.
USB-790H-Classics 7'9" 15-40 1 Mod. Fast 2 - 8 0.649 16.5 6.5 2.6 4.70 133 $169.00
USB-711ML-Classics 7'11" 10-25 1 Mod. Fast 1 - 2 0.620 15.8 7.0 2.8 4.80 136 $169.00
USB-711MH-Classics 7'11" 12-30 1 Mod. Fast 1 - 5 0.654 16.6 7.0 2.8 6.00 170 $179.00
USB-800H-Classics 8' 15-40 1 Mod. Fast 2 - 8 0.660 17.7 6.5 2.6 5.60 158 $189.00

Crankbait

Phenix's Composite X has a long history of being an industry leading crankbait rod. Our new Composite X features the traditional execution of S-Glass/Graphite to insure the optimum presentation of the crankbait while delivering a solid feedback of a graphite backbone.

Model Length Line Rating Pieces Taper Action Lure Weight Butt Diameter Tip Size Blank Weight MSRP
lb. oz. in. mm mm oz. gr.
X9-Composite 7' 6-15 1 Moderate 1/8 - 7/8 0.550 14.0 5.5 2.2 1.70 48 $109
X10-Composite 7' 8-20 1 Moderate 1/4 - 1 0.561 14.3 5.0 2.0 2.30 65 $109
X11-Composite 7' 10-25 1 Moderate 1/2 - 3 0.561 14.3 5.0 2.0 2.10 59 $109
X12-Composite 7'6" 8-20 1 Mod. Fast 1/4 - 1 0.567 14.5 5.0 2.0 2.10 59 $109
X13-Composite 7'6" 10-25 1 Moderate 1/4 - 3 0.590 15.0 5.5 2.2 2.90 82 $109
XG1-Glass - Red 7' 8-17 1 Moderate 1/4 - 1 0.657 16.7 7.0 2.8 3.70 104 $67
XG1-Glass - Brown 7' 8-17 1 Moderate 1/4 - 1 0.657 16.7 7.0 2.8 3.70 104 $67
XG2-Glass - Red 7'4" 8-17 1 Moderate 1/4 - 2 0.679 17.3 7.0 2.8 4.10 116 $74
XG2-Glass - Brown 7'4" 8-17 1 Moderate 1/4 - 2 0.679 17.3 7.0 2.8 4.10 116 $74
XG3-Glass - Red 7'8" 8-17 1 Moderate 1/4 - 3 0.681 17.3 7.0 2.8 4.60 130 $81
XG3-Glass - Brown 7'8" 8-17 1 Moderate 1/4 - 3 0.681 17.3 7.0 2.8 4.60 130 $81

K2 Casting

The K2 evolution begins. Only the best in mind, the K2 rod blanks are constructed with our own proprietary blend of composite material from Toray, the world leading manufacturer of elite carbon fiber material. Utilizing cutting edge rod blank technology, Toray's T-46 Ton composite is the core of what sets us apart from the competition. Our unique layering process combined with detailed construction results in a rod blank that has exceptional balance and sensitivity. Additionally, the lower rod end is reinforced to increase strength for better back bone performance while not adding considerable weight or bulk diameter. Anglers expect the best, the K2 rod blank series delivers.

Model Length Line Rating Pieces Taper Action Lure Weight Butt Diameter Tip Size Blank Weight MSRP
lb. oz. in. mm mm oz. gr.
TX-682L-C 6'8" 3 - 10 1 Medium Fast 1/32 - 1/4 0.406 10.3 4.0 1.5 1.20 34 $229
TX-683ML-C 6'8" 4 - 12 1 Fast 1/16 - 5/8 0.417 10.6 4.0 1.5 1.23 35 $219
TX-684MH-C 6'8" 6 - 18 1 Fast 3/16 - 3/4 0.445 11.3 4.5 1.7 1.27 36 $219
TX-712L-C 7'1" 3 - 10 1 Medium Fast 1/32 - 1/4 0.417 10.6 4.0 1.5 1.20 34 $229
TX-713ML-C 7'1" 4 - 12 1 Fast 1/16 - 5/8 0.433 11.0 4.0 1.5 1.23 35 $229
TX-714MH-C 7'1" 6 - 18 1 Fast 3/16 - 3/4 0.440 11.2 4.0 1.6 1.52 43 $229
TX-715H-C 7'1" 10 - 25 1 Fast 3/8 - 1 0.492 12.5 5.0 1.9 1.90 54 $239
TX-736H-C 7'3" 10 - 30 1 Fast 1/2 - 2 0.512 13.0 5.0 1.9 2.26 64 $239
TX-763ML-C 7'6" 4 - 12 1 Fast 1/16 - 1/2 0.457 11.6 4.0 1.5 1.52 43 $249
TX-764M-C 7'6" 6 - 16 1 Fast 3/16 - 5/8 0.480 12.2 4.0 1.5 1.69 48 $249
TX-765H-C 7'6" 8 - 20 1 Fast 3/8 - 1 0.500 12.7 4.0 1.6 1.94 55 $249

K2 Spinning

The K2 evolution begins. Only the best in mind, the K2 rod blanks are constructed with our own proprietary blend of composite material from Toray, the world leading manufacturer of elite carbon fiber material. Utilizing cutting edge rod blank technology, Toray's T-46 Ton composite is the core of what sets us apart from the competition. Our unique layering process combined with detailed construction results in a rod blank that has exceptional balance and sensitivity. Additionally, the lower rod end is reinforced to increase strength for better back bone performance while not adding considerable weight or bulk diameter. Anglers expect the best, the K2 rod blank series delivers.

Model Length Line Rating Pieces Taper Action Lure Weight Butt Diameter Tip Size Blank Weight MSRP
lb. oz. in. mm mm oz. gr.
TX-682L-S 6'8" 3 - 10 1 Fast 1/32 - 1/4 0.560 9.1 4.0 1.6 1.13 32 $219.00
TX-712L-S 7'1" 3 - 10 1 Fast 1/32 - 1/4 0.377 9.6 3.5 1.4 1.34 38 $229.00
TX-713ML-S 7'1" 4 - 12 1 Fast 1/16 - 1/2 0.384 9.8 4.0 1.6 1.41 40 $239.00
TX-763ML-S 7'6" 4 - 12 1 Fast 1/16 - 1/2 0.388 9.9 4.0 1.6 1.41 40 $249.00

Bass Recon2 Casting

Made of Toray's state-of-the art T-36 ton composite, carbon fiber woven material and combined with "secret sauce resin", the Bass Recon delivers what every bass angler needs in their fishing arsenal. Light weight and sensitive, yet exceptionally strong, even for the most demanding tournament bass angler.

Design delivers dynamic action, excellent quality and is uniformly balanced from tip to butt. Whether your presentation is finesse fishing to flipping or crank baiting to swimbaits, the Bass Recon rod blanks has the right model for you at a price that is very affordable. Stealth your way towards your prey!

Model Length Line Rating Pieces Taper Action Lure Weight Butt Diameter Tip Size Blank Weight MSRP
lb. oz. in. mm mm oz. gr.
PHX-C682L 6'8" 4 - 10 1 Fast 1/16 - 3/8 0.472 12.0 4.0 1.6 1.68 48 $74
PHX-C683ML 6'8" 6 - 12 1 Fast 1/8 - 1/2 0.480 12.2 4.5 1.7 1.53 44 $79
PHX-C712L 7'1" 4 - 10 1 Fast 1/16 - 3/8 0.492 12.5 4.5 1.7 1.51 43 $84
PHX-C713ML 7'1" 6 - 12 1 Fast 1/8 - 1/2 0.496 12.6 4.5 1.7 1.64 47 $87
PHX-C714MH 7'1" 8 - 17 1 Fast 1/4 - 3/4 0.488 12.4 5.5 2.1 1.72 49 $91
PHX-C715H 7'1" 10 - 25 1 Fast 3/8 - 1 1/2 0.567 14.4 5.0 2.0 1.85 53 $94
PHX-C744MH 7'4" 8 - 17 1 Fast 3/8 - 1 1/4 0.433 11.0 5.0 2.0 2.35 67 $97
PHX-C764MH 7'6" 8 - 17 1 Fast 3/8 - 1 1/4 0.598 15.2 5.0 2.0 2.11 60 $100
PHX-C766H 7'6" 12 - 35 1 Fast 3/8 - 2 1/2 0.614 15.6 7.0 2.7 2.80 79 $104
PHX-C796H 7'9" 14 - 35 1 Fast 3/8 - 2/12 0.606 15.4 6.5 2.6 2.60 74 $114
PHX-C804MH 8'0" 10 - 20 1 Fast 1/4 - 1 0.650 16.5 5.0 2.0 2.62 74 $114

Bass Recon2 Spinning

Made of Toray's state-of-the art T-36 ton composite, carbon fiber woven material and combined with "secret sauce resin", the Bass Recon delivers what every bass angler needs in their fishing arsenal. Light weight and sensitive, yet exceptionally strong, even for the most demanding tournament bass angler.

Design delivers dynamic action, excellent quality and is uniformly balanced from tip to butt. Whether your presentation is finesse fishing to flipping or crank baiting to swimbaits, the Bass Recon rod blanks has the right model for you at a price that is very affordable. Stealth your way towards your prey!

Model Length Line Rating Pieces Taper Action Lure Weight Butt Diameter Tip Size Blank Weight MSRP
lb. oz. in. mm mm oz. gr.
PHX-S692L 6'9" 4 - 10 1 Fast 1/16 - 3/8 0.472 12.0 4.0 1.6 1.71 48 $74
PHX-S722L 7'2" 4 - 10 1 Fast 1/16 - 3/8 0.480 12.2 4.5 1.8 1.71 49 $81
PHX-S723M 7'2" 6 - 12 1 Fast 1/18 - 1/2 0.496 12.6 4.0 1.6 1.62 46 $84
PHX-S762L 7'6" 4 - 10 1 Fast 1/16 - 3/8 0.496 12.6 4.5 1.7 1.86 53 $91
PHX-S763M 7'6" 6 - 12 1 Fast 1/18 - 1/2 0.496 12.6 5.0 1.9 1.89 54 $94
FEB 22 - Bassmaster Classic, 22-24 Feb, Tulsa Oklahoma.  Booth 848   Stop by and see what's new with Phenix Rods!
MAR 06 - Houston Fishing Show, 6-10 Mar, Houston, Texas.  Booth 708-712  Come by and checkout Phenix Rods!
MAR 06 - Fred Hall Long Beach Show, 6-10 Mar, Long Beach, California. Stop by and see what's new for SOCAL fishing!
MAR 21 - Fred Hall San Diego Show, 21-24 Mar, San Diego, California. Stop by and see what's new for SOCAL fishing!
OCT 13 - Tony Reyes Panga 6 Day Trip. Leaves 13 Oct 10:00 A.M., Returns 18 Oct 4:00 P.M. $1095.00. Gratuities not included.
OCT 29 - Tony Reyes Panga 6 Day Trip. Leaves 20 Oct 10:00 A.M., Returns 25 Oct 4:00 P.M. $1095.00. Gratuities not included.