Saltwater Blanks

Black Diamond

A new generation of saltwater blanks has been born. Using Toray's high strength Carbon Fibers, the Black Diamond is created with a unique layering process and a "secret sauce" resin. This combination of aerospace technology allowed us to fabricate a super strong blank that has a thinner diameter and weighs considerably less than any other rods in its class.

Model Length Line Rating Pieces Taper Action Butt Diameter Tip Size Blank Weight MSRP
lb. in. mm mm oz. gr.
PSW600H 6' 20-60 1 Mod. Fast 0.575 14.6 8.0 3.2 4.87 138 $139
PSW660H 6'6" 20-60 1 Mod. Fast 0.600 14.2 7.5 3.0 5.47 155 $149
PSW700ML 7' 10-30 1 Mod. Fast 0.590 15.0 6.0 2.4 4.48 127 $129
PSW700M 7' 15-40 1 Mod. Fast 0.600 15.2 6.5 2.6 4.97 141 $139
PSW700H 7' 20-60 1 Mod. Fast 0.625 15.9 8.0 3.2 5.89 167 $149
PSW760L 7'6" 8-25 1 Mod. Fast 0.640 16.3 5.0 2.0 3.77 107 $139
PSW760ML 7'6" 10-30 1 Fast 0.625 15.9 6.0 2.4 4.37 124 $139
PSW760M 7'6" 15-40 1 Fast 0.645 16.4 6.0 2.4 5.08 144 $139
PSW760M-XF 7'6" 15-40 1 Extra Fast 0.640 16.3 6.0 2.4 5.40 153 $139
PSW806L 8' 8-25 1 Mod. Fast 0.610 15.6 5.5 2.2 4.20 119 $149
PSW807ML 8' 10-30 1 Fast 0.615 16.6 5.5 2.2 4.48 127 $149
PSW808MH 8' 15-40 1 Fast 0.660 16.8 6.5 2.6 6.17 175 $159
PSW809H 8' 20-50 1 Fast 0.685 17.4 6.5 2.6 6.88 195 $159
PSW809H-XF 8' 20-50 1 Extra Fast 0.675 17.2 6.5 2.6 7.09 201 $159
PSW866L 8'6" 8-25 1 Fast 0.610 15.4 5.5 2.2 4.37 124 $169
PSW867ML 8'6" 10-30 1 Fast 0.630 16.0 6.0 2.4 4.97 141 $169
PSW868MH 8'6" 15-40 1 Fast 0.670 17.0 6.0 2.4 6.88 195 $169
PSW869H 8'6" 20-50 1 Fast 0.690 17.5 6.5 2.6 8.18 232 $169
PSW869H-XF 8'6" 20-50 1 Extra Fast 0.690 17.5 6.5 2.6 8.99 255 $169
PSW906L 9' 8-25 1 Fast 0.655 16.7 5.5 2.2 5.57 158 $179
PSW907ML 9' 10-30 1 Fast 0.655 16.9 6.0 2.4 5.40 153 $179
PSW908MH 9' 15-40 1 Mod. Fast 0.710 18.1 6.5 2.6 7.48 212 $179
PSW909H 9' 20-50 1 Fast 0.730 18.5 6.5 2.6 7.87 223 $179
PSW909XH 9' 30-80 1 Fast 0.740 18.8 7.5 3.0 9.07 257 $189
PSW966L 9'6" 8-25 1 Fast 0.665 16.9 6.0 2.4 6.60 187 $199
PSW967ML 9'6" 10-30 1 Fast 0.683 17.2 6.0 2.4 8.47 240 $209
PSW968MH 9'6" 15-40 1 Fast 0.720 18.3 7.0 2.8 8.57 243 $219
PSW969ML 9'6" 20-50 1 Fast 0.744 18.9 7.5 3.0 9.90 280 $229

Black Diamond Hybrid

The Phenix Hybrid is the world's first fully woven Carbon Fiber blank. The blank is a unique blend of high strength woven Carbon Fiber and Kevlar. This innovative combination of materials is the latest technology from the aerospace and automotive industry. After years of R&D, Phenix has finally successfully applied this technology into fishing rod blank applications. Engineered to the concept of being lightweight yet unbeliveably strong, the Phenix Hybrid delivers an action that is far superior to any traditional glass or graphite blank.

Model Length Line Rating Pieces Taper Action Butt Diameter Tip Size Blank Weight MSRP
lb. in. mm mm oz. gr.
PHD660XH 6'6" 30-80 1 Fast 0.626 15.9 9.0 3.6 6.67 189 $169
PHD660X2H 6'6" 40-100 1 Fast 0.840 21.3 8.5 3.4 6.70 191 $179
PHD660X3H 6'6" 60-130 1 Fast 0.840 21.3 9.0 3.6 7.50 214 $189
PHD700XH 7' 30-80 1 Fast 0.634 16.1 9.0 3.6 6.91 196 $179
PHD700X2H 7' 40-100 1 Fast 0.870 22.1 8.5 3.4 8.30 233 $189
PHD700X3H 7' 60-130 1 Fast 0.921 23.4 10.0 4.0 10.00 284 $199
PHD700X4H 7' 80 - 200 1 Fast 0.945 24.0 11.0 4.4 11.80 336 $209
PHD760H 7'6" 20-60 1 Fast 0.661 16.8 8.0 3.2 7.20 204 $179
PHD760XH 7'6" 30-80 1 Fast 0.677 17.2 8.5 3.4 7.37 209 $189
PHD760X2H 7'6" 40-100 1 Fast 0.920 23.4 8.5 3.4 9.30 264 $209
PHD809XH 8' 30-80 1 Fast 0.693 17.6 9.0 3.6 7.51 213 $189
PHD836L 8'3" 10-25 1 Fast 0.634 16.1 6.5 2.6 6.07 172 $169
PHD837ML 8'3" 12-30 1 Fast 0.634 16.1 7.0 2.8 6.49 184 $169
PHD838MH 8'3" 15-40 1 Fast 0.670 17.0 7.0 2.8 7.16 203 $179
PHD869XH 8'6" 25-60 1 Fast 0.905 23.0 8.5 3.4 8.71 247 $199
PHD886L 8'8" 10-25 1 Fast 0.650 16.5 6.5 2.6 6.03 171 $189
PHD887ML 8'8" 12-30 1 Fast 0.645 16.4 7.0 2.8 6.91 196 $189
PHD888MH 8'8" 15-40 1 Fast 0.687 17.5 7.0 2.8 7.51 213 $199
PHD926L 9'2" 10-25 1 Fast 0.680 17.3 6.5 2.6 6.98 198 $209
PHD927M 9'2" 12-30 1 Fast 0.685 17.4 7.0 2.8 7.55 214 $219
PHD928MH 9'2" 20-50 1 Fast 0.697 17.7 7.0 2.8 8.29 235 $229
PHD929H 9'2" 25-60 1 Fast 0.755 19.2 7.5 3.0 10.00 284 $229

Titan Popping

Built from Toray's multi-composite material and blended together with "secret sauce resin, this creates an incredibly strong rod blank with exceptional casting qualities. The Titan popping rod blanks proven durability and outstanding strength was tested over and over, during its lengthy R & D process. All Titan Popping rod blanks are designed as 2-piece models, butt joined, which makes it optimal for traveling. If it's breaking tuna or crashing GT's, the Titan Popping rod blank provides the confidence needed to meet your goals.

Model Length Line Rating Pieces Taper Action Butt Diameter Tip Size Blank Weight MSRP
lb. in. mm mm oz. gr.
TPX760H 7'6" 40 - 130 2 Heavy 0.748 19.0 10.00 4.0 8.11 230 $189.00
TPX800M 8'0" 30 - 100 2 Heavy 0.732 18.6 10.00 3.8 8.11 230 $189.00
TPX800H 8'0" 40 - 130 2 Heavy 0.748 19.0 10.00 4.0 8.64 245 $199.00
TPX860H 8'6" 40 - 130 2 Heavy 0.803 20.4 10.00 4.0 9.67 274 $209.00
TPX880H 8'8" 40 - 130 2 Heavy 0.803 20.4 10.00 4.0 10.05 285 $219.00

Titan Jigging

Designed with unmatched lifting strength, Titan Jigging rod blanks provide the vertical power needed to pull even the most stubborn amberjack or yellowtail off any rocky bottom. Constructed from T-18 Toray Multi-composite/carbon fiber woven material, the rod blanks are well balanced and light weight. Additionally, the unidirectional carbon fiber creates extraordinarily high strength, giving the angler an edge in rod performance. The Titan Jigging rod blanks are the ultimate application for today's jigging anglers.

Model Length Line Rating Pieces Taper Action Butt Diameter Tip Size Blank Weight MSRP
lb. in. mm mm oz. gr.
TJX562L 5'6" 10 - 30 1 Medium 0.409 10.4 8.00 3.1 3.00 85 $139
TJX563ML 5'6" 15 - 45 1 Medium/Light 0.425 10.8 8.00 3.2 3.28 93 $139
TJX564M 5'6" 20 - 60 1 Medium 0.457 11.6 10.00 3.7 4.02 114 $149
TJX565MH 5'6" 30 - 80 1 Medium/Heavy 0.482 12.3 10.00 3.8 4.66 132 $149
TJX566H 5'6" 40 - 110 1 Heavy 0.510 13.0 11.00 4.2 5.40 153 $159
TJX567XH 5'6" 50 - 130 1 Extra Heavy 0.563 14.3 11.00 4.2 5.89 167 $159
TJX602L 6'0" 10 - 30 1 Light 0.433 11.0 8.50 3.4 3.28 93 $149
TJX603ML 6'0" 15 - 45 1 Medium/Light 0.445 11.3 8.50 3.4 3.81 108 $159
TJX604M 6'0" 20 - 60 1 Medium 0.465 11.8 9.00 3.5 4.34 123 $169
TJX605MH 6'0" 30 - 80 1 Medium/Heavy 0.500 12.7 10.00 3.9 5.19 147 $169
TJX606H 6'0" 40 - 110 1 Heavy 0.520 13.2 11.00 4.2 5.82 165 $179
TJX607XH 6'0" 50 - 130 1 Extra Heavy 0.575 14.6 11.00 4.2 6.00 170 $179

Abyss

Constructed with Toray Graphite/S-Glass composites, the Abyss rod blank was designed for "West Coast" style surface jig and live bait anglers. Traditionally, rod blanks of similar applications tend to be much heavier and have a wider base diameter, which often leads to casting fatigue. The Abyss rod blanks are built lighter, have smaller diameters yet still providing superior lifting power. Also, the Abyss incorporates "laser etched" technology, which adds to its unique appearance.

Model Length Line Rating Pieces Taper Action Butt Diameter Tip Size Blank Weight MSRP
lb. in. mm mm oz. gr.
PSX-805 8'0" 8 - 20 1 Moderate 0.701 17.8 6.0 2.3 4.23 120 $119
PSX-806 8'0" 10 - 25 1 Moderate 0.799 20.3 6.5 2.6 5.57 158 $129
PSX-807 8'0" 12 - 30 1 Moderate 0.813 20.7 7.0 2.8 6.67 189 $129
PSX-808 8'0" 15 - 40 1 Moderate/Fast 0.835 21.2 8.0 3.2 7.76 220 $139
PSX-809 8'0" 20 - 50 1 Moderate/Fast 0.852 21.7 8.5 3.4 8.61 244 $139
PSX-906 9'0" 10 - 25 1 Moderate 0.837 21.3 6.5 2.6 6.98 198 $149
PSX-907 9'0" 12 - 30 1 Moderate 0.846 21.5 7.0 2.8 7.72 219 $149
PSX-908 9'0" 15 - 40 1 Moderate/Fast 0.882 22.4 8.0 3.1 9.70 275 $149
PSX-909 9'0" 20 - 50 1 Moderate/Fast 0.900 22.9 8.5 3.4 10.41 295 $159
PSX-1007 10'0" 15 - 35 1 Moderate 1.043 26.5 8.0 3.1 9.59 272 $169
PSX-1008 10'0" 20 - 50 1 Moderate/Fast 1.083 27.5 8.5 3.4 12.10 343 $179
PSX-1009 10'0" 25 - 60 1 Moderate/Fast 1.110 28.2 9.0 3.5 13.55 384 $179
FEB 22 - Bassmaster Classic, 22-24 Feb, Tulsa Oklahoma.  Booth 848   Stop by and see what's new with Phenix Rods!
MAR 06 - Houston Fishing Show, 6-10 Mar, Houston, Texas.  Booth 708-712  Come by and checkout Phenix Rods!
MAR 06 - Fred Hall Long Beach Show, 6-10 Mar, Long Beach, California. Stop by and see what's new for SOCAL fishing!
MAR 21 - Fred Hall San Diego Show, 21-24 Mar, San Diego, California. Stop by and see what's new for SOCAL fishing!
OCT 13 - Tony Reyes Panga 6 Day Trip. Leaves 13 Oct 10:00 A.M., Returns 18 Oct 4:00 P.M. $1095.00. Gratuities not included.
OCT 29 - Tony Reyes Panga 6 Day Trip. Leaves 20 Oct 10:00 A.M., Returns 25 Oct 4:00 P.M. $1095.00. Gratuities not included.